| Republic of Indonesia
Republik Indonesia
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: Bhinneka Tunggal Ika (Old Javanese) Unity in Diversity National ideology: Pancasila |
||||||
| Anthem:
"Great Indonesia" |
||||||
| Capital (and largest city) |
Jakarta 6°10.5′S 106°49.7′E |
|||||
| Official language(s) | Indonesian | |||||
| Ethnic groups (2000) | Javanese 40.6% Sundanese 15% Madurese 3.3% Minangkabau 2.7% Betawi 2.4% Bugis 2.4% Banten 2% Banjar 1.7% other or unspecified 29.9% |
|||||
| Demonym | Indonesian | |||||
| Government | Unitary presidential constitutional republic | |||||
| - | President | Susilo Bambang Yudhoyono | ||||
| - | Vice President | Boediono | ||||
| Legislature | People's Consultative Assembly | |||||
| - | Upper house | Regional Representative Council | ||||
| - | Lower house | People's Representative Council | ||||
| Independence | from The Netherlands | |||||
| - | Declared | 17 August 1945 | ||||
| - | Acknowledged | 27 December 1949 | ||||
| Area | ||||||
| - | Land | 1,919,440 km2 (15th) 735,355 sq mi |
||||
| - | Water (%) | 4.85 | ||||
| Population | ||||||
| - | 2011 estimate | 237,424,363 (4th) | ||||
| - | 2011 census | 237,424,363 | ||||
| - | Density | 123.76/km2 (84th) 323.05/sq mi |
||||
| GDP (PPP) | 2012 estimate | |||||
| - | Total | $1,193.806 billion (15th) | ||||
| - | Per capita | $5,028 (122nd) | ||||
| GDP (nominal) | 2011 estimate | |||||
| - | Total | $908.125 billion (17th) | ||||
| - | Per capita | $3,825 (107th) | ||||
| Gini (2011 {) | 36.8 (medium) | |||||
| HDI (2011) | ||||||
| Currency | Rupiah (IDR) |
|||||
| Time zone | various (UTC+7 to +9) | |||||
| Drives on the | Left | |||||
| ISO 3166 code | ID | |||||
| Internet TLD | .id | |||||
| Calling code | +62 | |||||
Jumat, 02 Maret 2012
Republik Indonesia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar